At Venet X Supplies, we want to ensure that you find the right fit for your needs. Below is a general size guide for our products. Please refer to the product description for specific size details.
1. Clothing & Apparel
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| XXL | 50-52 | 44-46 | 50-52 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the widest part of your hips.
2. Footwear
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 |
| 7 | 40 | 6.5 | 9.63 |
| 8 | 41 | 7.5 | 10 |
| 9 | 42 | 8.5 | 10.25 |
| 10 | 43 | 9.5 | 10.75 |
How to Measure
- Place your foot on a piece of paper and mark the longest points.
- Measure the length between the two marks.
3. Gloves
| Size | Palm Width (inches) | Length (inches) |
|---|---|---|
| S | 6-7 | 7.5 |
| M | 7-8 | 8 |
| L | 8-9 | 8.5 |
| XL | 9-10 | 9 |
4. Other Products
For industrial, wholesale, or specialty items, please refer to the product page for detailed sizing information.
Need Help?
If you’re unsure about your size, feel free to contact us for assistance:
📧 Email: info@venetxsupplies.com
📞 Phone: 512-318-2199
Would you like to add specific product categories based on your inventory? 😊